The 2020 Timmy Awards by Tech in Motion is proud to present this year’s regional finalists, as they compete for the Regional Winner honors based on your votes!
While 2020 presented unexpected challenges, these companies rose to the occasion and were nominated by their employees and peers for their resilience and innovation. It is now time for our regional tech communities to choose who will represent each city in the next round. The Regional Winners will be considered for the coveted national Timmy Award, reserved only for companies and tech leaders who prove to be the best and most inclusive work places in the North America.
Let’s meet our 2020 finalists across the US and Canada!
This year, we're honoring companies locally with community voting, then nationally with our overall best in tech Timmy Award selected by an esteemed panel of judges. Before winners are announced, it’s time for the local tech communities to weigh in!
Atlanta Best Tech Startups: | Los Angeles Best Tech Startups: |
STORD | MoveCU, Inc. |
Insiten | Audio Design Desk |
Mobile Labs | Pipe |
Roadie | Esports One |
MessageGears | Dentulu |
Bay Area Best Tech Startups: | New York Best Tech Startups: |
HomeLight | Even Financial |
Fast | Knotch |
Kong Inc. | Immunai |
BlueOcean | Radar |
Modern Health | Aircall |
Boston Best Tech Startups: | Orange County Best Tech Startups: |
PatientPing | Chore Buddy App |
Perceptive Automata | Grin Gaming |
1upHealth | SuperMoney |
Drift | Prodoscore |
Bento | Kajabi |
Chicago Best Tech Startups: | Philadelphia Best Tech Startups: |
SpotHero | ForMotiv |
Trajektory | This App Saves Lives |
Rheaply | Techfino LLC |
OppLoans | QuotaPath |
Valqari LLC | Cesium |
Dallas Best Tech Startups: | Toronto Best Tech Startups: |
Upshot.ai | Swob Inc. |
StackPath | WorkTango |
EPSoft Technologies | Managing Information Systems 3 Inc. |
BILT Incorporated | Remitr |
SAVI Controls | OnCall Health |
ActivTrak | |
SPOTIO | Washington, DC Best Tech Startups: |
GetUpside | |
Signal Vine | |
Homesnap | |
Stacklet | |
Goodshuffle Pro |
Atlanta Best Tech Managers: | New York Best Tech Managers: |
Scott Kowalczyk | Banyan Hills Technologies | Siddharth Parekh, Chief Technology Officer | Urban FT |
Sujata Devraj | M3 | Alla Kaper, Director, Quality Assurance | EquiLend |
Jason James | Net Health | Michael Gormish, VP of Research | Clarifai |
Bay Area Best Tech Managers: | Orange County Best Tech Managers: |
Alan Leard, CTO & Co-Founder | Limelight Health | Ryan McDonald, Director of Technical Projects | NEP Services |
Jessica Sweeney, VP of Product | Limelight Health | Marvin Chan, Senior Engineering Manager | Cox Automotive |
Jossie Haines, Senior Product Engineering Director | Tile | Robert Lozano, Senior Technical Manager | CoStar Group |
Boston Best Tech Managers: | Philadelphia Best Tech Managers: |
Bob Buffone, CTO & CoFounder | Yottaa | Shawn Doyle | STRATIS IoT |
Sheri Palazzo, VP Engineering | Altaeros | Kevin Breen | Mobiquity |
Justin Whitehead, CTO | Botkeeper | Paulina Gallo | OpenForge |
Chicago Best Tech Managers: | Toronto Best Tech Managers: |
Jennine Loisel, Director of Solution Engineering | Bounteous | Ning Kost, VP Technology | Nielsen |
Jason Patel, CTO | Ensighten, Inc. | Coby Segall, Director of Mobile Automation for Enterprise Mobile Computing | Zebra Technologies |
Fouad Bousetouane, Senior Principal Data Scientist | W.W. Grainger | Ailsa Blair, Design Manager | TribalScale |
Dallas Best Tech Managers: | Washington, DC Best Tech Managers: |
Nadim Rahman, Director of Engineering | Katapult Group, Inc. | Grant Elliott, CEO | Ostendio |
Thomas Tran | Conexlink | Joshua Konowe, Head of Innovation | 10Pearls |
Carlos Anchia | Sixgill | Lauren Neal, Principal of Strategic Innovation | Booz Allen Hamilton |
Rex Kurzius | Asset Panda |
Los Angeles Best Tech Managers: | |
Liam McCallum, Chief Product Officer | Loop Media, Inc. | |
Ihar Heneralau, CEO | ICVR | |
Peter Artmont, Director of Product Management | OWNZONES Entertainment Technologies |
Atlanta Best Tech Workplace for Diversity: | Los Angeles Best Tech Workplace for Diversity: |
Six Consulting, Inc.*** | SADA*** |
Bay Area Best Tech Workplace for Diversity: | New York Best Tech Workplace for Diversity: |
Educli - Global Education Network | SADA*** |
Reflektive | |
MemSQL | Orange County Best Tech Workplace for Diversity: |
Kelley Blue Book*** | |
Boston Best Tech Workplace for Diversity: | |
PTC | Philadelphia Best Tech Workplace for Diversity: |
Akamai Technologies | AWeber |
Tamr, Inc. | Greenphire |
Mobiquity | |
Chicago Best Tech Workplace for Diversity: | |
Clarity Partners | Toronto Best Tech Workplace for Diversity: |
Relativity | SADA |
ActiveCampaign | Nielsen Canada |
Klick Health | |
Dallas Best Tech Workplace for Diversity: | |
Motorola Solutions | Washington, DC Best Tech Workplace for Diversity: |
CrateBind | U.Group |
Quorum | |
MPOWER Financing |
***With the high standards to be considered for this award this year, the winner has been pre-selected by a committee of market experts. Congratulate these companies, and no need to place your vote - they're already the Regional winner!
Atlanta Best Tech Work Culture: | New York Best Tech Work Culture: |
Foundry 45 | Simon Yoffe | Viventium |
Calendly | Infragistics |
Rigor | HomeLight |
Brightree | Rokt |
SalesLoft | Accelirate Inc. |
Bay Area Best Tech Work Culture: | Orange County Best Tech Work Culture: |
Contentstack | adQuadrant |
Fivestars | Kelley Blue Book |
Retail Zipline | Vincit USA |
Tray.io | Zigzy |
N3TWORK, Inc. | Kareo |
Boston Best Tech Work Culture: | Philadelphia Best Tech Work Culture: |
Privy | NeuroFlow |
LogMeIn | STRATIS IoT |
Sophos Inc. | Entech |
CVS Health, Digital Team in Boson | Odessa |
Mimecast | Promptworks |
Chicago Best Tech Work Culture: | Toronto Best Tech Work Culture: |
Saggezza | Cetaris |
Q-Centrix | WorkTango |
Sertifi | Sertifi | Uberflip |
Aptitive | Remitr |
Evention LLC | Rakuten Kobo |
Dallas Best Tech Work Culture: | Washington, DC Best Tech Work Culture: |
Credera | Ostendio |
CrateBind | ThreatQuotient |
Asset Panda | Altruista Health |
TriQuest Technologies, Inc. | 10Pearls |
Match Group | FiscalNote |
Los Angeles Best Tech Work Culture: | |
SADA | |
UpKeep Maintenance Management | |
Xos Trucks | |
MomentFeed | |
PeerStreet |
NEW in 2020: Best Tech for Good Award. The Tech for Good Award recognizes those leveraging technology to connect, support, inform or lift up our communities amid current global challenges and uncertainties.
Atlanta Tech For Good: | Los Angeles Tech For Good: |
Hatch Futures, HatchWorks Technologies | Pledgeling |
VIVA Finance | TutorMe |
Incluzion | Thrive Market |
Bay Area Tech For Good: | New York Tech For Good: |
Tech for America by Coding Dojo | Neverware |
Coursera | Ro |
HoneyBook | Sight Diagnostics |
Mammoth Biosciences | |
Orange County Tech For Good: | |
Boston Tech For Good: | Nep Services, Inc |
Owl Labs | Kajabi |
Wellframe | Weedmaps |
Formlabs | |
Philadelphia Tech For Good: | |
Chicago Tech For Good: | Think Company |
Evive | Misfits Market |
Arity | Phenom |
Maydm | |
Toronto Tech For Good: | |
Dallas Tech For Good: | ACTO |
Hyla Mobile | Charitable Impact |
Get Shift Done | MindBeacon |
Per Scholas | |
Washington, DC Tech For Good: | |
ThreatQuotient | |
Aledade, Inc. | |
NPR |
Interested in viewing a full list of 2019 winners? Click here.
With the Regional Winner Award to select your community favorite, there are more chances to celebrate with your company or winner choice than ever before. Leaders of this caliber deserve to be celebrated, and it's up to the voters and judges to decided which of these impressive finalists takes home a Timmy.
Regional winners will be announced after voting concludes on September 30th in every participating Timmy Awards city, progressing to the national final round. The 2020 National Timmy Award Winners will be announced at very special, entirely digital experience honoring the best tech startups, managers, and employers across North America.
Celebrate with us at the Timmy’s! This year's virtual ceremony, complete with surprise guests and entertainment, will take place October 29th - companies and tech leaders will be able to engage and be recognized from just about anywhere! With speeches by winners, words from our impressive panel of judges and much more, you’ll want to be in attendance for one of the most expansive celebrations of tech in the nation!
Questions regarding the 2020 Timmy Awards process or how you can get involved? Contact us Timmyawards@techinmotionevents.com. The Timmy Awards were created in 2014 by Tech in Motion, a North American event series that has connected local tech communities together to meet, learn, and innovate for almost a decade.